Official 2010 Conference Exhibitors
| Advance Fuel Systems, Corp. | IMPCO Technologies, Inc. |
| AeroViroment | IMW Industries |
| AFV Fleet Service | Jefferson Solenoid Valves |
| Alliance AutoGas | Kraus Global Inc |
| Allied Equipment, Inc. | Landi Renzo S.p.A. |
| ALTe LLC | Luxfer Gas Cylinders |
| Altech-Eco Corporation | Miles Electric Vehicles |
| Alternative Fuel Vehicle Institute | NatGasCar LLC |
| American CNG | National Biodiesel Board |
| American Honda Motor Co., Inc. | Natural Drive |
| ANGI Energy Systems | Natural Gas Vehicle Institute |
| Baldwin Compliance Group | Nevada Automotive Test Center |
| BAUER Compressors, Inc. | NGV Motori, USA |
| Baytech Corporation | Odyne Systems, LLC |
| Bosch Diesel Systems | OMB Saleri S.P.A. |
| Brazilian Sugarcane Industry Association | P.C. McKenzie Company |
| Chart Inc. - NexGen Fueling | Parker Hannifin Corporation |
| Chlysler/GEM | Plug In Solutions |
| Clean Energy | Propane Education & Research Council |
| Clean Vehicle Solutions | PSB Industries Inc. |
| CNG Cylinders International | Quantum Technologies |
| Coulomb Technologies, Inc. | Regen EV Shocks |
| CP Industries, Inc. | Rel-Tek Corporation |
| Creative Bus Sales, Inc | Renewable Fuels Association |
| Cryostar | ROTAREX, Inc |
| Cummins Westport, Inc. | ROUSH Performance |
| Dixie Chopper | Shijiazhuang Enric Gas Equipment Co.,Ltd |
| Dresser Wayne | Southern California Gas Company |
| Eaton Corporation | Structural Composites Industries |
| Elite Power Solutions | T3 Motion, Inc |
| e-max Ev's Germany | THINK |
| EMER S.p.A. | Titeflex Corporation |
| Emission Solutions, Inc. | Toyota Motor Sales |
| EMMEGAS S.p.A. | Transit Sales International |
| Encana Corporation | Trillium USA |
| Energy Xtreme | Tulsa Gas Technologies, Inc. |
| Enviromech Industries | U.S. Department of Energy, Clean Cities Program |
| Ferrellgas | Universal Air Products Corporation |
| FIBA Technologies, Inc. | VCA North America |
| Ford Motor Company | Vehicle Production Group |
| Freightliner Trucks | WEH Technologies Inc |
| FTI International Group Inc | Western Pump |
| Gas Equipment Systems, Inc. | Westport Innovations, Inc. |
| General Motors LLC | Wilco Machine & Fab Inc |
| Go Natural CNG | Xebec Adsorption Inc. |
| GreenField Compression | Xtreme Green Products, Inc |
| Hy-Lok USA | ZAP |
Previous Exhibitors
The following companies have exhibited at previous AF&V Conferences:
| A123Systems Hymotion Plug-in Conversion Modules | Instrument Sales and Service Inc |
| Advanced Energy and Fuel Systems, Inc. | International Battery, Inc. |
| AF&V Florida | International Business Wales |
| AFV Fleet Service, FAB Industries | Jasper Engines/Prins Americas |
| Air Products and Chemicals, Inc. | Jefferson Solenoid Valves |
| Allianz Sweeper Company | Kay Automotive |
| Allied Equipment, Inc. | Kenworth Truck Company |
| Alloy Custom Products, Inc. | Kraus Global Inc. |
| Altairnano | Krohne, Inc. |
| Altech-Eco | Las Vegas Regional Clean Cities Coalition |
| Alternative Fuel Vehicle Institute (AFVi) | Lincoln Composites |
| Alternative Fuel Vehicle Solutions | LOGEX |
| American Clean Skies Foundation | Luxfer Gas Cylinders |
| American Honda Motor Co., Inc. | Mack Trucks Inc. |
| ANGI Energy Systems | Miles Electric Vehicles |
| Applied LNG Technologies | MotoTron Corporation |
| ARB, Inc./OnQuest, Inc. | Moulden Supply Company |
| ATTE California Community Colleges | Multiforce Systems Corporation |
| Austin Energy Plug-in Partners | National Alternative Fuels Training Consortium |
| Azure Dynamics Corporation | National Biodiesel Board |
| BAF Technologies | National Ethanol Vehicle Coalition |
| BAUER COMPRESSORS, INC. | National Tank Services |
| Baytech Corporation | Natural Gas Vehicle Institute (NGVi) |
| Biodiesel Industries | NexGen Fueling |
| Biodiesel Magazine | NGVAmerica |
| BMW of North America | NovaCharge & Coulomb Technologies |
| Boshart Engineering Inc/ZeroTruck™ | Odyne Corporation |
| California Air Resources Board | Omnitek Engineering |
| California Energy Commission | Optimization Technologies, Inc. |
| California Fuel Cell Partnership | OPW Fueling Components |
| California NGV Partnership | Orbital Corporation Limited |
| Campbell-Parnell, Inc. | P.C. McKenzie Company |
| Chart Industries, Inc | Pacific Gas & Electric Co. |
| Circor Instrumentation Technologies | Palms Springs Disposal |
| Clean Air Power | Parker Hannifin Corporation |
| Clean Energy | Performance Tube Bending, Inc. |
| Clean Tech LLC | Phillips & Temro Industries |
| Clean Vehicle Education Foundation | Phoenix Motorcars |
| CleanFUEL USA | Pinnacle CNG Systems |
| CNG Products USA, LLC | Pneumatic Products |
| Complete Coach Works | Pony Pack, Inc. |
| CP Industries | Power Service Products |
| Cryostar | Progress Energy |
| CSA America, Inc. | Prometheus Energy Co. |
| CT&T Florida/e-zone | Propane Education & Research Council |
| Cummins Westport Inc. | PSB Industries, Inc. |
| DaimlerChrysler Corp. | Quantum Technologies |
| Deere Power Systems | Raymundo Engineering |
| Dexsil Corporation | Rel-Tek Corporation |
| Diesel Technology Forum | Renewable Energy Group, Inc. (REG) |
| Dixie Chopper | Renewable Fuels Association |
| Dometic Environmental Corporation | Revolution Electric Cars |
| Dresser Wayne | Roadranger™/Eaton Corporation |
| DRV Energy, Inc | Robert Bosch |
| Dymac Vehicle Group | Rocky Mountain Fleet Mgmt Assn |
| Dynasty Electric Car | ROTAREX, Inc. |
| Dynatek Industries, Ltd. | Roush |
| E.J. Ward, Inc. | RP Publishing |
| ECO Fuel Systems, Inc. | Salt River Project |
| EDPRO Equipment Inc. | Semi Service, Inc. |
| Electric Drive Transportation Assn | SFI Engine Technologies |
| Electric Transportation Engineering Corp. | Shurepower |
| Electric Vehicle International (EVI) | Sierra Monitor Corp. |
| Electrolock Inc. | SNO-Motion Solutions |
| Electrovaya | South Coast Air Quality Management Dist. |
| EMER S.p.a. | Southern California Association of Govts. |
| Emission Solutions, Inc. (ESI) | Southern California Edison |
| Endress + Hauser | Southern California Gas Company |
| Enviromech Industries | SSP Fittings Corp. |
| Espar Products, Inc. | Stäubli Corporation |
| Ethanol Promotion and Information Council | Sterling Trucks |
| Evader Motor Sports | Stertil-Koni USA |
| Exterran Partners | Sunline Transit Agency |
| FAB Industries | Sustainable Energy Strategies, Inc. |
| Feel Good Cars | SWAGELOK |
| FIBA Technologies (FIBA) | Teleflex GFI |
| FirmGreen, Inc. | The Hanover Company |
| Fleet Biodiesel | Thermo King |
| FleetSeek.com | Tiger Truck, LLC |
| Ford Motor Company | Titeflex Corporation |
| Foton America Bus Co., Inc. | Toyota Motor Sales USA, Inc. |
| Freightliner Custom Chassis Corporation (FCCC) | Trillium USA, Inc. |
| Freightliner Trucks | Trimac |
| FTI International | Truck Manufacturers Association |
| FuelMaker Corporation | Tulsa Gas Technologies, Inc. (TGT) |
| FuelTek Conversion Corp. | TYMCO, Inc. |
| Full Flex International | U.S. Department of Energy, Clean Cities Program |
| Gannett Fleming, Inc. | U.S. DOE, Clean Cities Program |
| Gas Equipment Systems, Inc. (GESI) | U.S. DOE, FreedomCAR |
| General Motors Corporation (GM) | U.S. EPA, Clean School Bus USA |
| General Physics Corporation | U.S. EPAct |
| General Services Admin. | U.S. Federal Highway Administration |
| Global Electric Motorcars | UTC Power |
| GM Alternative Fuels | VCA North America |
| Go Natural CNG | Waste Management |
| Good Earth Electric | Webasto Product N.A. |
| GreenField Compression | WEH GmbH Gas Technology |
| Greentech, LLC | West Central Soy |
| Growth Energy | Western Riverside Council of Govts |
| Haaker Equipment Company | Westport Innovations Inc. |
| Harsco GasServ | Weststart-CALSTART |
| Hughes Associates, Inc. | Wheels, Inc. |
| Hybrid Design Services, Inc. | Wise Gas |
| Hythane Company, LLC | Wondries Fleet Group |
| IdleAire Technologies | World Energy Alternatives |
| IMPCO Technologies Inc. (IMPCO) | Xantrex Technology Inc |
| Imperial Western Products | Xebec Adsorption, Inc. |
| IMW Industries Ltd. (IMW) | ZAP |
| Innovation Drive, Inc. | Zeit Energy |
| Innovative Transport Solutions (ITS) | ZENN Motor Company |
| Inspectorate America Corporation |

